Free Fire World Series Bangkok Final : Broadcast, Format, Final Results and More!
The finals of the Free Fire World Series saw the most intense competition. In which the twelve best teams of the world showed their best performance. Evo-Phoenix had a great game, and took the Free Fire World Series Bangkok title. The Free Fire World Series was played in eight matches, four maps.
THESES TEAMS ARE PLAY IN FINAL
EVOS Phoenix | HQ Esports |
ALPHA | Keyd Stars |
RRQ Kazu | Nigma Galaxy |
Magic Squad | Saudara e-Sports |
Ignis Esports | AV Radicals |
Naguara Team | Vasto Mundo |
Broadcast
Format
Play-ins: November 25th, 2022
9 teams.
8 matches.
Top 4 advance to the Finals.
12 teams:
8 Teams directly invited
Top 4 from Play-ins
8 matches.
Placement Points
PLACE | POINT | PLACE | POINT |
1 | 12 | 7 | 4 |
2 | 9 | 8 | 3 |
3 | 8 | 9 | 2 |
4 | 7 | 10 | 1 |
5 | 6 | 11 | 0 |
6 | 5 | 12 | 0 |
Final Results
Prize Pool
PRIZE | TEAM | PRIZE | TEAM | ||
1st | $500,000 | EVOS Phoenix | 10th | $70,000 | Naguara Team |
2nd | $250,000 | Vivo keyd | 11th | $60,000 | ALPHA |
3rd | $100,000 | Nigma Galaxy | 12th | $60,000 | HQ Esports |
4th | $100,000 | Magic Squad | 13th | $50,000 | Expand |
5th | $90,000 | Ignis Esports | 14th | $50,000 | Hotshot Esports |
6th | $90,000 | SES Alfaink | 15th | $50,000 | Team Flash |
7th | $80,000 | RRQ Kazu | 16th | $40,000 | Infinity VX |
8th | $80,000 | Vasto Mundo | 17th | $40,000 | LGDS |
9th | $70,000 | AV Radicals |
Awards
Award | Player | Team |
MVP | Moshi | EVOS Phoenix |
One Comment